Course: | Balcarrick | Date: | 04/04/2025 | |||
Handicap | Score | |||||
Overall Winner: | Fran Dennis | 7 | 35 | |||
Class 1 Winner: | Ben Kelly | 12 | 33 | |||
Class 1 R/Up | Dudley Costello | 8 | 30 | |||
Class 1 3rd | Rory Lyne | 8 | 29 | B9 | ||
Class 2 Winner: | Dave Lyne | 21 | 30 | |||
Class 2 R/Up | Brendan Behan | 35 | 29 | |||
Class 2 3rd | Joe Barry | 19 | 25 | B9 | ||
Front 9 | Ronnie Ryan | 11 | 17 | |||
Back 9 | Pat Kenny | 17 | 14 | L3 | ||
Nearest the Pin #7 | Dudley Costello | 14'6" | ||||
Nearest the Pin #16 | Joe Barry | 4'7" | ||||
Visitors Prize | Paddy McDonnell | 24 | 31 | |||
Two's | Rory Lyne & Ronnie Ryan | |||||
Make a free website with Yola