Captain's Day (Francis Dennis)
Course: Roganstown GC Date: 10/09/2010
Handicap Score
Overall Winner: Noel Craig 20+4.5 36.5
Class 1 Winner: Tony Canning 10 34
Class 1 R/Up Gary McCormack 7-2 32
Class 1 3rd Martin Flood 4 31
Class 2 Winner: David Lyne 19 33
Class 2 R/Up Vincent Potter 28 32
Class 2 3rd Andy Cassidy 22+6 31
Front 9 Kieran Potter 20 16
Back 9 Tom Dennis 11-1 18
Longest Drive Gary McCormack  
Nearest the Pin Paul Barragry
Visitors Prize Greg Dowling 18 36
Past Capts Prize John Shiels 22 30

 

Course: Forrest Little GC Date: 20/08/2010
Handicap Score
Overall Winner: Martin Flood 4+1 37
Class 1 Winner: John Whelan 17 34
Class 1 R/Up Jim Fitzmaurice 15-4.5 33.5
Class 1 3rd Tony Canning 11 33
Class 2 Winner: Pat Kenny 21+2.5 32.5
Class 2 R/Up Bob Land 28 32
Class 2 3rd Dave Lyne 20 31
Front 9 Gary McCormack 8-3 18
Back 9 Austin Seagraves 25-4.5 19
Longest Drive Jim Fitzmaurice
Nearest the Pin Peter O'Brien 14'8"
Visitors Prizes Ciaran O'Brien 11 40
Greg Dowling 19 32

 

Course: Corrstown GC Date: 23/07/2010
Handicap Score
Overall Winner: Gary McCormack 8-2 42
Class 1 Winner: Joe Barry 17 38
Class 1 R/Up Martin Flood 4+1.5 36.5
Class 1 3rd Paul Barragry 14 36
Class 2 Winner: Ritchie Timmons 21 38
Class 2 R/Up Gerry McHugh 24+4 36
Class 2 3rd David Lyne 21 34
Front 9 Noel Craig 20+4 21
Back 9 Austin Seagrave 25-4 19
Longest Drive Martin Flood 4
Nearest the Pin Damien Hand 13 11'4"
Visitors Prize Liam Brady 24 43

 

Course: Beaverstown Golf Club Date: 02/07/2010
Handicap Score
Overall Winner: Paul Barragry 17 36
Class 1 Winner: Gary McCormack 9-2.5 35.5
Class 1 R/Up Tom Dennis 11-1.5 33.5
Class 1 3rd Martin Flood 5+0.5 33.5
Class 2 Winner: Tony Maher 28 33
Class 2 R/Up John Shiels 22 32
Class 2 3rd Liam Mulryan 20 28
Front 9 John Whelan 18 20
Back 9 Fran Dennis 8 16
Longest Drive Damien Hand 13
Nearest the Pin Joe Potter 28 11'5"
Visitors Prize Ritchie Timmons 22 39

 

Course: Hollywood Lakes Date: 04/06/2010
Handicap Score
Overall Winner: Austin Seagrave 25 38
Class 1 Winner: Martin Flood 5-1.0 36
Class 1 R/Up Tony Canning 10 34
Class 1 3rd Gary McCormack 9-2.5 31.5
Class 2 Winner: David Lyne 23 34
Class 2 R/Up Dave McCormack 24 32
Class 2 3rd Liam Mulryan 21 30
Front 9 Ritchie Timmons 22 17
Back 9 Kieran Potter 20 19
Longest Drive Ger Farrelly
Nearest the Pin Austin Seagrave 525cm
Visitors Prize Liam Brady 24 29

Course: Balbriggan GC Date: 07/05/2010
Handicap Score
Overall Winner: Ger Farrelly 20 33
Class 1 Winner: Tom Dennis 11-1 31
Class 1 R/Up Fran Dennis 8 30
Class 1 3rd David Flood Jnr. 14 29
Class 2 Winner: Barry Hehir 23 31
Class 2 R/Up Dave Fitzgerald 28 28
Class 2 3rd Liam Mulryan 22 28
Front 9 Joe Barry 17 17
Back 9 Pat Kenny 21 15
Longest Drive Tom Dennis 11-1
Nearest the Pin Ritchie Timmons 21 15'
Visitors Prize Greg Dowling 18 29

 

Course:  St Margarets GC Date: 09/04/2010
Handicap Score
Overall Winner: Noel Craig 25 35
Class 1 Winner: Fran Dennis 9 34
Class 1 R/Up David Flood Jnr. 15 31
Class 1 3rd Tony Canning 11 31
Class 2 Winner: David Lyne 24 33
Class 2 R/Up Pat Kenny 23 31
Class 2 3rd Gerald Farrelly 21 30
Front 9 Damien Hand 12 18
Back 9 Paul Barragry 17 17
Longest Drive Fran Dennis 9
Nearest the Pin Liam Mulryan 21
Visitors Prize Bob Land 28 33