Course: Beaverstown Golf Club Date: 19/09/2008
Handicap Score
Overall Winner: Martin Flood 7 37
Class 1 Winner: Gary McCormack 8(-1) 34
Class 1 R/Up Tommy Dennis 12(-3) 33
Class 1 3rd John Whelan 17 29
Class 2 Winner: Pat Kenny 25 31
Class 2 R/Up Dave Lyne 22 30
Class 2 3rd Ritchie Timmons 21 29
Front 9 Martin Kiernan 18 16
Back 9 Fran Dennis 7 18
Longest Drive Tommy Kelly 14
Nearest the Pin Tommy Dennis 12 8'
Visitors Prize Kieran Maher 10 30

 

Course: Corrstown Date: 22/08/2008
Handicap Score
Overall Winner: Jim Fitzmaurice 15 37
Class 1 Winner: Martin Flood 7 36
Class 1 R/Up Tony Canning 11 34
Class 1 3rd Tom Dennis 12 31
Class 2 Winner: Joe Barry 17 33
Class 2 R/Up Robbie Dennis 22 33
Class 2 3rd David Lyne 23 32
Front 9 Gerry McHugh 24 17
Back 9 Ritchie Timmons 22 16
Longest Drive Jim Fitzmaurice
Nearest the Pin Gary McCormack
Visitors Prize Kevin Barry 19 27

 

Course: Bellewstown Date: 18/07/2008
Handicap Score
Overall Winner: Paul Barragry 18 38
Class 1 Winner: Gary McCormack 8 36
Class 1 R/Up Liam Mulryan 19 34
Class 1 3rd Fran Dennis 7 29
Class 2 Winner: Robbie Dennis 24 34
Class 2 R/Up Dave Fitzgerald 27 30
Class 2 3rd John Shiels 24 29
Front 9 Tony Maher 28 17
Back 9 Ritchie Timmons 22 16
Longest Drive Fran Dennis
Nearest the Pin John Whelan

 

Course: Kilcock GC Date: 27/06/2008
Handicap Score
Overall Winner: Darren Roche 20 42
Class 1 Winner: Martin Flood 6-1 34
Class 1 R/Up Tom Kelly 14 33
Class 1 3rd Gerald Farrelly 15 32
Class 2 Winner: Paul McCarthy 21 36
Class 2 R/Up Darren O'Neill 21 32
Class 2 3rd Dave Fitzgerald 28 32
Front 9 Anthony Stewart 23 18
Back 9 Fran Dennis 8 16
Longest Drive Martin Flood  
Nearest the Pin Andy Cassidy 15'3"
Visitors Prize Noel Craig 18 20

 

Course: Hollystown GC Date: 23/05/2008
Handicap Score
Overall Winner: Anto Stewart 27 38
Class 1 Winner: Gerald Farrelly 17 36
Class 1 R/Up Liam Byrne 14 35
Class 1 3rd Tony Canning 11 34
Class 2 Winner: Tony Maher 28+2 36
Class 2 R/Up Darren Roche 22 34
Class 2 3rd Paul McCarthy 22 33
Front 9 Andy Cassidy 28 16
Back 9 Tommy Dennis 11 18
Visitors Prize G. O'Donoghue 28 29

 

Course: Ashbourne G.C. Date: 25/04/2008
Handicap Score
Overall Winner: Tom Kelly 18 36
Class 1 Winner: Joe Barry 18 33
Class 1 R/Up Paul McCarthy 23 31
Class 1 3rd John Whelan 16 30
Class 2 Winner: Joe Potter 28+3 36
Class 2 R/Up Robbie Dennis 25 32
Class 2 3rd John Sheils 24 32
Front 9 Gerry McHugh 24 15
Back 9 Danian Hand 11 16
Longest Drive Tom Kelly 18
Nearest the Pin Tony Maher 28+3
Visitors Prize Kevin Barry 18 27

 

Course: Balcarrick G.C. Date: 04/04/2008
Handicap Score
Overall Winner: Tommy Kelly 20+1 41
Class 1 Winner: Gerald Farrelly 18 37
Class 1 R/Up Martin Kiernan 18 36
Class 1 3rd Liam Mulryan 18 35
Class 2 Winner: Ritchie Timmons 22 37
Class 2 R/Up Darren Roche 23 37
Class 2 3rd Dave Fitzgerald 28 32
Front 9 Gary McCormack 10-3 20
Back 9 Paul Barragry 17 19
Visitors Prize Noel Gibson 22 20