Course: St. Margarets GC Date: 21/09/2007
Handicap Score
Overall Winner: Martin Flood 6 36
Class 1 Winner: Fran Dennis 9 36
Class 1 R/Up Tom Dennis 11-3 36
Class 1 3rd Dudley Costello 9-1.5 35.5
Class 2 Winner: Gerald Farrelly   19 33
Class 2 R/Up Ritchie Timmons 24 30
Class 2 3rd Robbie Dennis 25 29
Front 9 Tony Canning 11 16
Back 9 Tony Maher 28+4 16
Longest Drive Tommy Dennis 11
Nearest the Pin Ger Mulryan 18
Visitors Prize Tony Rosney 18 36
Visitors R/Up Ger Mulryan 18 34

 

Course: Beaverstown GC Date: 31/08/2007
Handicap Score
Overall Winner: Thomas Dennis 11-1 38
Class 1 Winner: Liam Byrne 12 30
Class 1 R/Up John Whelan 18 29
Class 1 3rd Joe Barry 16 28
Class 2 Winner: Martin Kiernan 19 34
Class 2 R/Up Gerald Farrelly 21 32
Class 2 3rd Pat Kenny 24 31
Front 9 Fran Dennis 9 16
Back 9 Robbie Dennis 26 17
Visitors Prize Kevin Barry 18 25

 

Course: Turvey Golf Club Date: 27/07/2007
Handicap Score
Overall Winner: Richard Timmons 27 33
Class 1 Winner: Gary McCormack 11-6 31
Class 1 R/Up Thomas Dennis 11-0.5 28.5
Class 1 3rd Francis Dennis 9 28
Class 2 Winner: Robbie Dennis 28 33
Class 2 R/Up Liam Mulryan 19 26
Class 2 3rd John Sheils 23 24
Front 9 Jim Fitmaurice 15 19
Back 9 Andy Cassidy 25 15
Visitors Prize Declan O'Connor 6 31

 

Course: Corrstown GC Date: 06/07/2007
Handicap Score
Overall Winner: Martin Flood 7-0.5 35.5
Class 1 Winner: Paul Barragry 18 33
Class 1 R/Up Gary McCormack 11-5.5 29.5
Class 1 3rd John Sheils 24 29
Front 9 Joe Barry 16 16
Back 9 Liam Mulryan 19 13

 

Course: Hollywood Lakes Date: 18/05/2007
Handicap Score
Overall Winner: Liam Mulryan 23 38
Class 1 Winner: Joe Barry 18 29
Class 1 R/Up Gary McCormack 11-5 27
Class 1 3rd Tom Dennis 11 26
Class 2 Winner: John Whelan 19 31
Class 2 R/Up Gerry McHugh 24+3 29
Class 2 3rd Rob Dennis 28 28
Front 9 Ritchie Timmons 25 11
Back 9 Dave Fitzgerald 25 15
Visitors Prize Colin McDonnell 8 33

 

Course: Swords Open Date: 20/04/2007
Handicap Score
Overall Winner: David Lyne 24 40
Class 1 Winner: Gary McCormack  11-5 36
Class 1 R/Up Paul Barragry 19 33
Class 1 3rd Damien Hand 12 30
Class 2 Winner: Liam Mulryan 25 38
Class 2 R/Up John Whelan 20 38
Class 2 3rd Robbie Dennis 28+4 37
Front 9 David Flood Snr. 18 15
Back 9 Pat Kenny 23 21
Visitors Prize Vincent Arkins 7 33

 

Course: Corballis GC Date: 09/03/2007
Handicap Score
Overall Winner: Paul Barragry 22 34
Class 1 Winner: Damien Brodigan 14 29
Class 1 R/Up Damien Hand 13 25
Class 1 3rd Liam Byrne 12 25
Class 2 Winner: John Sheils 26 26
Class 2 R/Up Liam Mulryan 27 26
Class 2 3rd Robbie Dennis   28+5 25
Front 9 Ritchie Timmons 26 12
Back 9 Martin Flood 7 16
Longest Drive Tony Canning 9
Nearest the Pin Fran Dennis 8