NBGS Handicaps 2026
 Skerries    Donabate   Corrstown  Balcarrick   Corballis   Balbriggan  Beaverstown  
Barry Joe  18 19 18.5 15 15.5      
Behan  Brendan  33.5 33.5 29.5 30.5 31.5      
Bourke Mark  17.5 18 18 18 18    
Brabazon Tom 31 32 32 33 34      
Brennan Tom 19.5 17.5 18 19 20      
Butler Brendan  12 12 12 12 12      
Byrne  Liam 18 18 18 18 18      
Canning Tony 10.5 10.5 10.5 10.5 10.5      
Cassidy Andy 29.5 29.5 30.5 31.5 28.5      
Cleary Colin 12 12 12 12 12      
Cleary Martin 8 8.5 8.5 8.5 8.5      
Costello Dudley 6 6 6 6 6      
Costello Eoghan 13 13 13 13 13      
Dennis Fran 5.5 5.5 5.5 5.5 5.5      
Dennis Tommy 7.5 7.5 7.5 7.5 7.5      
Dennis Robbie 13.5 13.5 13.5 13.5 13.5      
Farrelly Ger 23 23 22.5 20.5 17      
Flood Martin 5 4.5 4.5 4 4      
Gallagher Ciaran 19 19 19 19 19      
Garrigan Robert 24.5 24.5 24.5 24.5 24.5      
Gibson Noel 22 22 22 22 22      
Hehir Barry J 18 18 18 18 18      
Keenan Brendan  34 34 34 34 34      
Kelly Paul 19 19 19 19 19      
Kelly Tommy 21 21 19 18.5 18      
Kelly Ben 11.5 11.5 11.5 11.5 11.5      
Kenny Pat 20.5 21.5 20 21 19.5      
Kiernan Martin 14.5 15 15 15.5 14.5      
Lyne David 17 17.5 18 19 19      
Lyne Rory 6.5 6.5 6.5 6.5 7      
McCormack Dave 14 14 14 14 14      
McCormack Gary -0.5 -0.5 -0.5 0 0      
McDonnell Colin 9 9 9 9 9      
McDonnell Paddy 23 23 23 23 23      
Mulryan Liam 16.5 16.5 16.5 16.5 16.5      
O'Connor Eoin 13 13 13 13 13      
O'Hanlon Ray 22 22 22 23 24      
O'Rourke Colm 15.5 15.5 15.5 15.5 15.5      
Potter Vincent 15 15 15 15 15      
Ryan Pat 14 12.5 13 13 13      
Ryan Paul 2 1 1 1 1      
Ryan Ronnie 12.5 13 11.5 11.5 12      
Seagrave Austin 14 14.5 14.5 13 11.5      
Sheehan Michael 18 18 18 18 18      
Sheils John 11 11 11.5 11 11      
Sheils Peter 17.5 18 16.5 17 17      
Smith Oliver 28.5 26.5 27.5 25.5 26.5      
               
Handicap Adjustments
Handicap 0 to 6.5 7 to 12.5 13 to 17.5 18 to 23.5 24 - 28.5 29 - 36
Overall Winner -1 -2 -3 -3.5 -4 -4
Class Winner -0.5 -1 -1.5 -2 -2.5 -3
Class R/up -0.5 -0.5 -1 -1.5 -2 -2
Class        3rd 0 -0.5 -0.5 -1 -1 -1
Front 9/ Back 9 0 0 -0.5 -0.5 -0.5 -1
Shots Back 0.5 0.5 0.5 1 1 1
Shots back are given to players who are non prize winners
Add or subtract points based on above system.
<<*** Adjustments are based on net handicap.
Example: a 19 Handicapper Wins Overall
New handicap is 19 -3.5pts. (15.5 net)
New members MUST summit 3 society cards for handicap
A provisional handicap will apply for 1st 3 cards  
New members with GUI handicap will start with GUI minus 2.