Lucan  Westmanstown      Balcarrick Hollywood   Lakes   Ashbourne
Barry Joe 19 19 17 17.5 17
Behan  Brendan 29.5 30.5 31.5 31.5 32.5
Bourke Mark 14 P 15 P 15 P 15P 15P
Brabazon Tom 28 28 28 29 28
Brennan Tom 17 17.5 16 16.5 17
Butler Brendan 11 11.5 11.5 12 12
Byrne  Liam 18 18 18 18 18
Canning Tony 10.5 10.5 10.5 10.5 10.5
Cassidy Andy 30.5 31.5 30.5 30.5 27.5
Cleary Colin 12 12 12 12 12
Cleary Martin 11 11.5 12 12 10
Costello Dudley 6.5 7 7 7 7
Costello Eoghan 16.5 16.5 15.5 12.5 12.5
Dennis Fran 6.5 6.5 6.5 6.5 6.5
Dennis Tommy 7.5 7.5 7.5 7.5 7.5
Dennis Robbie 13.5 13.5 13.5 13.5 13.5
Doyle Pat 14 14 14 14 14
Farrelly Ger 17 17 17.5 18 19
Flood Martin 6 6 6 6 6
Gallagher Ciaran 19 19 19 19 19
Garrigan Robert 23 24 24 24 24
Gibson Noel 20.5 21.5 21.5 21.5 22.5
Hehir Barry J 18 18 18 18 18
Keenan Brendan 36 36 35 32 33
Kelly Paul 26 24 25 25 26
Kelly Tommy 20.5 18.5 19.5 18 17.5
Kelly Ben 16.5 17 17.5 17.5 14.5
Kenny Pat 15.5 16 16.5 16.5 15.5
Kiernan Martin 14.5 15 15 15 15
Lonergan Pat 21 21 21 21 21
Lyne David 21 21 21 21 21
Lyne Rory 6.5 6.5 7 7 7
McCormack Dave 14 14 14 14 14
McCormack Gary 2.5 2.5 1.5 1.5 1.5
McDonnell Colin 10 10 10 10 10
McDonnell Paddy 22 22 22 22 22
Mulryan Liam 17 16.5 13.5 14 14.5
Neylon Finbar 16 16 16 16 16
O'Connor Eoin 14 13 13 13 13
O'Hanlon Ray 18 18 19 18.5 17
O'Rourke Colm X 14 15 15 15.5
Potter Vincent 15.5 15.5 15.5 15.5 15.5
Ryan Pat 15.5 16 16.5 15.5 15.5
Ryan Paul 0.5 0 0 0 0.5
Ryan Ronnie 15 15.5 16 14.5 14.5
Seagrave Austin 11.5 12 12.5 13 13
Sheehan Michael 24 20 21 20 19
Sheils John 14 14 14 15 15
Sheils Peter 15.5 16 15.5 16 16
Smith Oliver 32 33 34 35 35
Whelan Brian 20 20 20 20 20
Whelan John 28 28 28 29 30
           
Handicap Adjustments
Handicap 0 to 6.5 7 to 12.5 13 to 17.5 18 to 23.5 24 - 28.5 29 - 36
Overall Winner -1 -2 -3 -3.5 -4 -4
Class Winner -0.5 -1 -1.5 -2 -2.5 -3
Class R/up -0.5 -0.5 -1 -1.5 -2 -2
Class        3rd 0 -0.5 -0.5 -1 -1 -1
Front 9/ Back 9 0 0 -0.5 -0.5 -0.5 -1
Shots Back 0.5 0.5 0.5 1 1 1
Shots back are given to players who are non prize winners  
Add or subtract points based on above system.
<<*** Adjustments are based on net handicap.
Example: a 19 Handicaper Wins Overall
New handicap is 19 -3.5pts. (15.5 net)
New members MUST summit 3 society cards for handicap  
A provisional handicap will apply for 1st 3 cards    
New members with GUI handicap will start with GUI minus 2.