NBGS
Handicaps
2023
























Corrstown Beaverstown Hollywood Lakes Balbriggan Balcarrick Donabate Ashbourne
1 Barry Joe 17 17.5 17.5        
2 Behan  Brendan 25.5 25.5 25.5        
3 Brabazon Tom 33 30 31        
4 Brennan Tom 15.5 16 16.5        
5 Butler Brendan 11 11 11.5        
6 Byrne  Liam 18 18 18        
7 Canning Sean 36 36 36        
8 Canning Tony 10.5 10.5 10.5        
9 Casey Brendan 21 21 21        
10 Cassidy Andy 27.5 28.5 28.5        
11 Cleary Colin 12 12 12        
12 Cleary Martin 11 11 11        
13 Costello Dudley 7 7 6        
14 Costello Eoghan   18 Prov 18 Prov        
15 Dennis Fran 6.5 6.5 6.5        
16 Dennis Tommy 7.5 7.5 7.5        
17 Dennis Robbie 13.5 13.5 13.5        
18 Dowling Bernard 19 Prov. 20 20        
19 Farrelly Ger 16 16 16.5        
20 Flood Martin 6 6 5.5        
21 Gallagher Ciaran 19 19 19        
22 Gibson Noel 20.5 20.5 20.5        
23 Hehir Barry J 18 18 18        
24 Keenan Brendan 34 35 35        
25 Kelly Paul 25 25 25        
26 Kelly Tommy 22.5 22.5 23.5        
27 Kelly Ben 16.5 16.5 16.5        
28 Kenny Pat 16 16.5 16.5        
29 Kiernan Martin 15 15 15        
30 Lonergan Pat 21 21 21        
31 Lyne David 21.5 21.5 21.5        
32 Lyne Rory 6.5 6.5 6.5        
33 Maher Tony 36 36 36        
34 McCormack Dave 17.5 17.5 17.5        
35 McCormack Gary 3.5 3 3        
36 McDonnell Colin 10 10 10        
37 McDonnell Paddy 22 22 22        
38 McHugh Gerry 34 34 34        
39 Mulryan Liam 18 17.5 16.5        
40 Murphy Sean 31 31 31        
41 Neylon Finbar 15.5 15.5 15.5        
42 O'Hanlon Ray 16 16.5 16.5        
43 Potter Vincent 15.5 15.5 15.5        
44 Ryan Pat 15 15 15        
45 Ryan Paul 4 3 2        
46 Ryan Ronnie 14 13.5 14        
47 Seagrave Austin 12.5 12.5 13        
48 Sheils John 14 14 14        
49 Sheils Peter 24 25 22.5        
50 Smith Oliver 30 31 30        
51 Whelan Brian 20 20 20        
52 Whelan John 27 27 27        

   
           

Handicap Adjustments

















Handicap 0 to 6.5 7 to 12.5 13 to 17.5 18 to 23.5 24 - 28.5 29 - 36












Overall Winner -1 -2 -3 -3.5 -4 -4


Class Winner -0.5 -1 -1.5 -2 -2.5 -3


Class R/up -0.5 -0.5 -1 -1.5 -2 -2


Class        3rd 0 -0.5 -0.5 -1 -1 -1


Front 9/ Back 9 0 0 -0.5 -0.5 -0.5 -1












Shots Back 0.5 0.5 0.5 1 1 1


Shots back are given to players who are non prize winners





















Add or subtract points based on above system.





<<*** Adjustments are based on net handicap.





Example: a 19 Handicaper Wins Overall






New handicap is 19 -3.5pts. (15.5 net)






New members MUST summit 3 society cards for handicap        

A provisional handicap will apply for 1st 3 cards          

New members with GUI handicap will start with GUI minus 2.