NBGS
Handicaps
2021





















Forrest Little Balcarrick Hollywood Lakes Roganstown Ashbourne
1 Barry Joe 16.5 17 17.5 16.5 17
2 Behan  Brendan 20.5 21.5 22.5 23.5 23.5
3 Brabazon Tom 36 36 36 36 36
4 Brennan Tom 20 19 17.5 18 17.5
5 Butler Brendan 11.5 11.5 11.5 12 12
6 Byrne  Liam 18 18 18 18 18
7 Canning Sean 36 36 36 36 36
8 Canning Tony 14 10 10.5 11 9
9 Cassidy Andy 30 31 31 31 32
10 Cleary Colin 12 11 11.5 11.5 10
11 Costello Dudley 5.5 6 6.5 7 7
12 Dennis Fran 8.5 8.5 6.5 6.5 6
13 Dennis Tommy 7.5 7.5 7.5 7.5 7.5
14 Dennis Robbie 13.5 13.5 13.5 13.5 13.5
15 Farrelly Ger 14 14.5 14 14.5 15
16 Flood Martin 7.5 7.5 7 6.5 6.5
17 Gallagher Ciaran 18 19 19 19 17.5
18 Gibson Noel 20 20 21 21 21
19 Hehir Barry J 16.5 16.5 16.5 16.5 16.5
20 Kelly Paul 18 19 20 20 20
21 Kelly Tommy 20 20 21 20 21
22 Kelly Ben 16.5 16.5 16.5 16.5 16.5
23 Kenny Pat 16 16.5 16.5 17 17.5
24 Kiernan Martin 16 16.5 17 17.5 17.5
25 Lonergan Pat 18 19 19 20 21
26 Lyne David 20 21 19 20 21
27 Lyne Rory 8 8 7 7.5 7.5
28 Maher Tony 36 34 35 36 36
29 McCormack Dave 19.5 17.5 18 19 17
30 McCormack Gary 5.5 5 5 5.5 5.5
31 McHugh Gerry 32 33 34 34 34
32 Mulryan Liam 16 16.5 17 17.5 17
33 Murphy Sean 31 31 31 31 31
34 Neylon Finbar 14.5 15 14.5 15 15.5
35 O'Hanlon Ray 18 19 19 17 17.5
36 Potter Vincent 20 20 20 20 20
37 Ryan Pat 15 15 15 14 14.5
38 Ryan Paul 6.5 7 7 5 5.5
39 Ryan Ronnie 11.5 11 11.5 11.5 12
40 Seagrave Austin 11.5 12 12.5 13 12.5
41 Sheils John 12.5 13 13.5 12 12.5
42 Smith Oliver 29 30 30 31 32
43 Whelan Brian 20 20 20 20 20
44 Whelan John 25 24.5 23.5 24.5 24.5

   
       

Handicap Adjustments















Handicap 0 to 6.5 7 to 12.5 13 to 17.5 18 to 23.5 24 - 28.5 29 - 36










Overall Winner -1 -2 -3 -3.5 -4 -4

Class Winner -0.5 -1 -1.5 -2 -2.5 -3

Class R/up -0.5 -0.5 -1 -1.5 -2 -2

Class        3rd 0 -0.5 -0.5 -1 -1 -1

Front 9/ Back 9 0 0 -0.5 -0.5 -0.5 -1










Shots Back 0.5 0.5 0.5 1 1 1

Shots back are given to players who are non prize winners



















Add or subtract points based on above system.




<<*** Adjustments are based on net handicap.




Example: a 19 Handicaper Wins Overall





New handicap is 19 -3.5pts. (15.5 net)





New members MUST summit 3 society cards for handicap      

A provisional handicap will apply for 1st 3 cards      

New members with GUI handicap will start with GUI minus 2.