Lucan Roganstown Castleknock F.Little H.Lakes St. Annes Westmanstown
Paul Barragry 15.5 15.5 15.5 15.5 16 16 16.5
Joe Barry 12.5 13 13.5 13 13.5 14 14.5
Liam Byrne 14.5 14.5 14.5 14.5 14.5 14.5 14.5
Sean Canning 25 25+1 25+2.0 25+2.0 25+2.0 25+2.0 25+2.0
Tony Canning 5.5 6 6 6.5 6.5 6 6.5
Andy Cassidy 26 27 28 28 24 23.5 24.5
Dudley Costello 8+1 8+0.5 8+0.5 8+1.0 8+1.0 8+0.5 8-1.5
Noel Craig 20.5 20.5 20.5 20.5 20.5 20.5 20.5
Fran Dennis 8.5 8.5 8.5 8.5 8.5 8.5 8.5
Robbie Dennis 21 22 22 22 22 20 21
Tommy Dennis 11-2.5 11-2.0 11-2.5 12-4.0 12-4.0 12-3.5 12-3.0
Ger Farrelly 18.5 19.5 19-3.0 19-3.5 19-4.0 19-3.5 19-3.0
Martin Flood 5 5 5 5 5+0.5 6 6
Alan Gallagher 32 32 32 32 32 32 32
Damien Hand 14 14 14 14 14 14 14
Barry Hehir 19.5 19.5 19.5 19.5 19.5 19.5 20.5
Ciaran Hehir 20 22 22 22 22 22 23
Noel  Hehir 24 24 25 25 25 25 24
Thomas Hehir 20 20 20 20 20 20 20
Tommy Kelly 16 16.5 17 15.5 15.5 15.5 15
Pat Kenny 21-3.0 21-6.5 21-5.5 21-5.5 21-5.5 21-5.0 21-4.5
Martin Kiernan 20 20 20 20 20 20 20
Bob Land 30 31 28 29 29 24 25
David Lyne 20 20 20 20 20 20 20
Rory Lyne 16 16.5 15 14.5 14.5 15 13.5
Tony Maher 30 31 32 32 32 32 32
Dave McCormack 22 22 22 22 22 20 20
Gary McCormack 7-4.5 7-4.0 7-4.0 7-4.0 7-4.5 7-4.5 7-4.0
Colin McDonnell 9 9 9 9 9 9 9
Gerry McHugh 24+2.0 24+3.0 24+2.0 24+2.0 24+2.0 24+3.0 24+4.0
Liam Mulryan 21.5 21 22 23 23 21.5 22.5
Sean Murphy 28 28 28 28 28 28 28
Kieran Potter 19.5 18.5 18 17 17 17.5 16
Joe Potter 30 30 31 31 31 32 32
Vincent Potter 24 21.5 20 18.5 18.5 19.5 18
Ronnie Ryan 12.5 12 12 12 12 12.5 12
Austin Seagrave 18+2.0 18+3.0 18+4.0 18+2.0 18+.05 18+1.5 18+1.5
John Sheils 14.5 15 15.5 16 16.5 17 17.5
Ritchie Timmons 25-6.0 25-7.5 25-6.5 24-5.5 24-4.5 24-3.5 24-2.5
John Whelan 17 17.5 18.5 18.5 16.5 16.5 16.5
Paraic Whelan 11 10 9.5 7.5 7 7.5 8
                 












Handicap Adjustments












Handicap 0 to 6 7 to 12 13 to 17 18 to 23 24 to 28 29 to 32 <<***
Overall Winner -1 -2 -3 -3.5 -4 -5

Class Winner -0.5 -1 -1.5 -2 -2.5 -3

Class R/Up -0.5 -0.5 -1 -1.5 -2 -2

Class 3rd 0 -0.5 -0.5 -1 -1 -1

Front 9 / Back 9 0 0 -0.5 -0.5 -0.5 -1










Shots back. 0.5 0.5 0.5 1 1 1

Shots back are only given to players who are none prize winners.












G.U.I. handicaps are not altered.





Add or subtract points based on above system.




<<*** Adjustments are based on net handicap.




Example: a 19 Handicap Wins Overall





New handicap is 19 -3.5pts. (15.5 net)





Maximum Handicap allowed 32