St. Annes Forrest Little Balcarrick Corrstown Hollywood Lakes Ashbourne Skerries
Paul Barragry 14 14.5 15 15.5 15.5 14.5 15
Joe Barry 16.5 15 15.5 15.5 14.5 15 15.5
Liam Byrne 14.5 14.5 14.5 14.5 14.5 14.5 14.5
Sean Canning   25 25+1.0 25+1.0 25+1.0 25+1.0 25+1.0
Tony Canning 9 8.5 8 7.5 6.5 7 6
Andy Cassidy 27 28 28 27 28 26 25
Dudley Costello 9-1.0 9-0.5 9-0.5 9-0.5 9 9 9
Noel Craig 20.5 20.5 20.5 20.5 20.5 20.5 20.5
Fran Dennis 8.5 8.5 8.5 8.5 8.5 8.5 8.5
Robbie Dennis 18 19 20 20 21 22 22
Tommy Dennis 11-1.0 11-0.5 11-0.5 11 11-0.5 11-0.5 11-2.5
Ger Farrelly 18 19 20 18 19 20 18.5
Dave Fitzgerald 28 28 28 28 28 28 28
Jim Fitzmaurice 15-5.0 15-4.5 15-4.5 15-4.5 15-4.5 15-4.5 15-4.5
Martin Flood 4 4 4+0.5 5-0.5 5-0.5 5-0.5 5
David Flood Snr. 25 25 25 25 25 25 25
David Flood Jnr. 13.5 13.5 13.5 13.5 13.5 13.5 13.5
Alan Gallagher 28 28 28 28 28 28 28
Damien Hand 14 14 14 14 14 14 14
Barry Hehir 22 20 18 17 17 17.5 18.5
Tommy Kelly 18 17 16.5 16.5 17 17 16
Pat Kenny 21+1 21+1 21-0.5 21-1.0 21-3.0 21-3.0 21-3.0
Martin Kiernan 20 20 20 20 20 20 20
Bob Land 27 28 28 28 28 28 28
David Lyne 16.5 17 17.5 18.5 19.5 19 20
Rory Lyne 16 16.5 15 15.5 16 15.5 16
Tony Maher 26.5 27.5 28 28 28 28 28
Dave McCormack 22.5 22 22 22 22 22 22
Gary McCormack 7-2.5 8-3.0 7-2.5 7-2.5 7-3.5 7-4.5 7-4.5
Colin McDonnell 9 9 9 9 9 9 9
Gerry McHugh 24+3.0 24+4.0 24+4.0 24+4.0 24+4.0 24+4.0 24+1.0
Liam Mulryan 22 20.5 19.5 20.5 21.5 19.5 20.5
Sean Murphy 26 27 27 28 28 28 28
Darren O'Neill 25-7.0 25-7.0 25-7.0 25-7.0 25-7.0 25-7.0 25-7.0
Kieran Potter 19 20 21 17.5 17.5 18.5 19.5
Joe Potter 28 28 28 28 28 28 28
Vincent Potter 26 26 27 25 24 25 26
Ronnie Ryan 14.5 14.5 14.5 14.5 14 14 14
Austin Seagrave 25-4.0 25-3.0 22+1.0 22-2.0 21-1.5 21-0.5 21-1.0
John Sheils 22 18.5 15 15.5 16 15.5 15
Peter Sheils 20 20 20 20 20 20 20
Ritchie Timmons 19.5 18.5 19.5 20.5 19 20 20
John Whelan 16 16.5 17 17.5 18.5 16.5 17
Handicap Adjustments
Handicap 0 to 6 7 to 12 13 to 17 18 to 23 24 - 28 28+ <<***
Overall Winner -1 -2 -3 -3.5 -4 -5
Class Winner -0.5 -1 -1.5 -2 -2.5 -3
Class R/Up -0.5 -0.5 -1 -1.5 -2 -2
Class 3rd 0 -0.5 -0.5 -1 -1 -1
Front 9 / Back 9 0 0 -0.5 -0.5 -0.5 -1
Shots back. 0.5 0.5 0.5 1 1 1
Shots back are only given to players who are none prize winners.
G.U.I. handicaps are not altered.
Add or subtract points based on above system.
<<*** Adjustments are based on net handicap.
Example: a 19 Handicaper Wins Overall
New handicap is 19 -3.5pts. (15.5 net)