Margarets Balbriggan Hollywood Lakes Beaverstown Corrstown Forrest Little Roganstown
Paul Barragry 16.5 16 16 16.5 13.5 13 13.5
Joe Barry 16.5 17 16.5 17 17 15.5 16
David Byrne P18 P18 P18 P18 P18 P18 P18
Liam Byrne 13.5 14 14.5 14.5 14.5 14.5 14.5
Tony Canning 10.5 10 10 9.5 10 10.5 10
Andy Cassidy 25+2.0 25+3.0 25+3.0 22+6.0 22+6.0 22+6.0 22+6.0
Dudley Costello 9-1.0 9-1.0 9-1.0 9-1.0 9-1.0 9-1.0 9-1.0
Noel Craig 25 21 22 23 20+4 20+3.5 20+4.5
Fran Dennis 8.5 7.5 7 7.5 7.5 8 8
Robbie Dennis 15.5 16 16.5 17 17.5 17.5 17.5
Tommy Dennis 12-2.5 11-1.0 11-2.0 11-1.5 11-2.0 11-1.5 11-1.0
Stephen Deering P16.5 P16.5 P16.5 P16.5 P16.5 P16.5 P16.5
Ger Farrelly 21 20 16.5 17 17 17.5 18
Dave Fitzgerald 28 28 26 27 28 28 28
Jim Fitzmaurice 15-5.0 15-4.5 15-4.5 15-4.5 15-4.5 15-4.5 15-5.0
Martin Flood 5+1.0 5+1.0 5+1.0 5+0.5 4+1.5 4+1.0 4
David Flood Snr. 23 24 24 25 25 25 25
David Flood Jnr. 14.5 13.5 13 13.5 13.5 13.5 13.5
Alan Gallagher 28+8 28+8 28+8 28+8.0 28+8.0 28+8.0 28+8.0
Damien Hand 12 11.5 12 12.5 13 13.5 13.5
Barry Hehir 23 23 21 21 22 22 22
Noel Hehir 26 26 26 26 26 26 26
Tommy Kelly 16 16.5 17 17 17 17.5 18
Pat Kenny 22.5 21 21-0.5 21+1.5 21+1.5 21+2.5 21
Terry Keogh 20 20 20 20 20 20 20
Martin Kiernan 18 18 18 19 19 19 19
Bob Land   25 26 27 27 28 26
David Lyne 24 21.5 22.5 20.5 20.5 19.5 18.5
Rory Lyne 12.5 13 13.5 14 14.5 15 15.5
Tony Maher 28 28 28 28 25.5 26.5 26.5
Dave McCormack 22.5 22.5 23.5 21.5 21.5 22.5 22.5
Gary McCormack 9-3.5 9-3.0 9-2.5 9-2.5 8-2.0 8-3.0 8-3.0
Gerry McHugh 24+2.0 24+3.0 24+4.0 24+4.0 24+4.0 24+2.0 24+2.0
Dave Moore 15.5 15.5 15.5 15.5 15.5 15.5 15.5
Willie Moore 15.5 15.5 15.5 15.5 15.5 15.5 15.5
Liam Mulryan 21 22 21 20 19 20 21
Dave O'Mahony P18 P18 P18 P18 P18 P18 P18
Darren O'Neill 25-7.0 25-7.0 25-7.0 25-7.0 25-7.0 25-7.0 25-7.0
Joe O'Rourke 17 17 17 17 17 17 17
Kieran Potter 20 20 20 19.5 19.5 19.5 19.5
Joe Potter 28 28 28 28 28 28 28
Vincent Potter 28 28 28 28 28 28 28
Ronnie Ryan 12.5 12.5 13 13.5 14 14 14
Austin Seagrave * * 25 25-4.0 25-4.0 25-4.5 25-5.0
John Sheils 18.5 19.5 20.5 21.5 20 21 22
Peter Sheils 20 20 20 20 20 20 20
Ritchie Timmons 20 21 22 21.5 20.5 18.5 19.5
George Tyndall P18 P18 P18 P18 P18 P18 P18
John Whelan 16.5 16.5 17 17.5 17 17 15.5
Handicap Adjustments
Handicap 0 to 6 7 to 12 13 to 17 18 to 23 24 - 28 28+ <<***
Overall Winner -1 -2 -3 -3.5 -4 -5
Class Winner -0.5 -1 -1.5 -2 -2.5 -3
Class R/Up -0.5 -0.5 -1 -1.5 -2 -2
Class 3rd 0 -0.5 -0.5 -1 -1 -1
Front 9 / Back 9 0 0 -0.5 -0.5 -0.5 -1
Shots back. 0.5 0.5 0.5 1 1 1
Shots back are only given to players who are none prize winners.
G.U.I. handicaps are not altered.
Add or subtract points based on above system.
<<*** Adjustments are based on net handicap.
Example: a 19 Handicaper Wins Overall
New handicap is 19 -3.5pts. (15.5 net)